PARAWCS 2018
Thalgau - Austria 07.08.09 September 2018

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  4E  WIESNER STEFAN  123  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  00  00  00  00  00  01  00  00   1
 2  3E  PIZZICONI MARCO  153  M  Senior  ITA  ITALIA  01  00  01  00  00  00  00  02   4
 3  2B  HYNEK TABOR  33  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  01  01  00  02  00  02  00   6
 4  14E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  02  02  00  01  01  01  00  00   7
 4  2A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  02  00  00  00  02  00  02  01   7
 4  12A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  03  00  01  00  00  00  00  03   7
 7  12D  MAHMOUD EHAB  7  M  Senior  EGY  FREETEAM ITALY  03  01  00  01  00  00  03  00   8
 7  30A  MANUEL SULZBACHER  63  M  Junior  AUT  HSV RED BULL SALZBURG III  00  03  01  00  01  01  02  00   8
 7  11C  URBAN PAVEL  195  M  Junior  SVK  SLOVAKIA  05  01  00  01  00  01  00  00   8
 10  10E  ZGIERSKI RAFAL  14  M  Senior  POL  KRAKOW WAWEL  01  00  02  00  00  03  03  00   9
 10  9A  THOMAS REISENBICHLER  61  M  Senior  AUT  HSV RED BULL SALZBURG I  05  00  00  00  00  03  01  00   9
 10  7E  ONDREJ ZAK  34  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  01  02  01  00  00  03  00  02   9
 10  7D  RATAJ JAKUB  562  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  02  02  00  00  00  03  00   9
 14  18A  HEIMEL GEORG  557  M  Senior  AUT  HSV RED BULL SALZBURG II  02  01  01  00  00  03  01  02   10
 14  1E  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  03  02  01  02  00  01  01  00   10
 14  6E  BIBBIANI GIANLUCA  653  M  Senior  ITA  ITALIA 2  03  01  00  03  00  02  01  00   10
 14  11B  MARCINEK TOMAS  193  M  Senior  SVK  SLOVAKIA  01  03  00  00  02  00  01  03   10
 14  1A  TAMAS BANSZKI  41  M  Senior  HUN  HUNGARY CISM  02  02  01  00  00  04  01  00   10
 19  1C  HIRSCHLER GABOR  522  M  Senior  HUN  HUNGARY CISM  03  03  02  00  01  00  01  01   11
 19  20B  TARSINSKY PAVEL  788  M  Senior  CZE  PILSEN  00  00  02  00  02  01  01  05   11
 19  2D  MILOSLAV KRIZ  39  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  00  00  06  00  04  00  01   11
 19  7B  CHLADEK PETR  190  M  Junior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  01  02  00  02  00  04  00   11
 19  7A  LIBOR JIROUSEK  38  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  00  04  03  00  02  00  00   11
 24  19A  ISLER MATTHIAS  555  M  Senior  SUI  CISM SUISSE 2  01  01  00  00  03  02  03  02   12
 24  2C  PETR SMESNY  36  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  01  02  04  01  00  02  00  02   12
 24  1D  TAMAS VARGA  44  M  Senior  HUN  HUNGARY CISM  08  01  01  00  01  01  00  00   12
 24  20A  CHLADEK PETR Sen.  730  M  Master  CZE  PILSEN  04  02  01  00  00  00  04  01   12
 28  3B  BIANCHI DANIELE  151  M  Senior  ITA  ITALIA  03  04  03  00  02  00  01  00   13
 28  21A  PIOTR KUT  12  M  Senior  POL  POLAND MILITARY TEAM I  04  01  01  02  01  00  02  02   13
 28  9D  SEBASTIAN GRASER  62  M  Junior  AUT  HSV RED BULL SALZBURG I  01  01  04  05  02  00  00  00   13
 28  13C  FISCHER ANDY  252  M  Master  GER  GERMAN EAGLES  02  01  04  00  00  01  02  03   13
 32  17A  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  04  02  01  02  01  00  03  01   14
 32  5B  FABIO FORNALLAZ  47  M  Senior  SUI  CISM SUISSE 1  03  02  00  03  04  01  01  00   14
 32  27A  LASOTTA SASCHA  368  M  Senior  GER  FSR CLUB 2000 ALTENSTADT  00  00  03  03  03  03  02  00   14
 32  2E  BONIFAC HAJEK  35  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM I  00  08  01  02  00  02  00  01   14
 32  9B  DELEV IVAYLO  371  M  Senior  AUT  HSV RED BULL SALZBURG I  02  03  00  01  02  00  06  00   14
 32  26A  MARTINOVIC NENAD  644  M  Senior  BIH  SRPSKA  03  05  02  00  01  00  01  02   14
 38  5A  SCHUSTER MARCEL  233  M  Senior  SUI  CISM SUISSE 1  01  05  00  02  04  03  00  00   15
 38  10B  WOJCIAK KAMIL  73  M  Senior  POL  KRAKOW WAWEL  02  01  02  01  04  03  02  00   15
 38  13A  HAIBEL REINHOLD  251  M  Senior  GER  GERMAN EAGLES  03  01  01  03  00  00  02  05   15
 38  25B  BASHIR AL-ABDULLA  337  M  Senior  QAT  QATAR 2  03  03  06  00  00  00  01  02   15
 38  3C  BIBBIANI FRANCESCO  630  M  Senior  ITA  ITALIA  02  03  03  02  00  03  02  00   15
 38  3D  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALIA  00  03  03  06  00  02  00  01   15
 38  4C  TSCHECH LUKAS  222  M  Junior  GER  SPORTFÖRDERGRUPPE BW TEAM I  01  04  00  02  00  04  03  01   15
 38  4B  WEBER ELISCHA  120  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  03  01  01  04  05  01  00  00   15
 46  6B  VANNI PIERFRANCESCO  346  M  Senior  ITA  ITALIA 2  02  01  04  04  02  01  02  00   16
 46  3A  CONGA LUIGI  167  M  Senior  ITA  ITALIA  02  01  01  06  01  02  02  01   16
 48  21B  BLAZEWICZ PIOTR  775  M  Senior  POL  POLAND MILITARY TEAM I  00  00  14  02  00  01  01  00   18
 48  17D  SIMONIN ERIC  409  M  Master  FRA  TARBES FRANCE  01  02  03  05  04  00  02  01   18
 48  17E  FERRONI ALEXANDRE  186  M  Junior  FRA  TARBES FRANCE  04  01  01  06  01  00  03  02   18
 51  8B  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  05  08  00  02  00  01  00  03   19
 51  14C  TERZER HANSJÖRG  159  M  Master  ITA  TO BE ACTIVE  03  04  03  01  05  01  02  00   19
 51  5E  NICOLAS BAUMANN  46  M  Senior  SUI  CISM SUISSE 1  04  03  05  00  05  00  01  01   19
 54  5C  WEHREN LUKAS  215  M  Senior  SUI  CISM SUISSE 1  04  03  00  00  08  03  02  00   20
 54  12E  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  06  02  00  03  01  01  03  04   20
 54  27B  DEMMLER REINHARD  384  M  Master  GER  FSR CLUB 2000 ALTENSTADT  00  02  03  02  04  03  04  02   20
 54  4A  ZAHLER CHRISTOPH  126  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  02  01  01  03  03  05  02  03   20
 58  18D  GRUBER ANTON  202  M  Master  AUT  HSV RED BULL SALZBURG II  03  01  05  03  03  03  03  00   21
 58  16C  AL ROWAILI EID  779  M  Senior  QAT  QATAR  06  04  02  03  01  03  00  02   21
 58  35A  COLTAT ERIC  173  M  Master  FRA  MIXED TEAM 1  03  07  00  00  05  02  00  04   21
 61  9C  RESCH FABIAN  355  M  Senior  AUT  HSV RED BULL SALZBURG I  01  02  03  00  03  00  11  02   22
 61  26E  LAJIC DRASKO  101  M  Master  BIH  SRPSKA  03  02  10  00  03  03  01  00   22
 63  20C  KLECKA PETR  642  M  Senior  CZE  PILSEN  00  11  02  02  03  03  00  02   23
 63  34B  BRDAR NEDJELJKO  1  M  Senior  CRO  MIXED TEAM 2  01  00  00  16  03  03  00  00   23
 65  21C  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM I  01  00  02  03  05  07  02  04   24
 65  1B  GÖGÖS PETER  646  M  Senior  HUN  HUNGARY CISM  07  09  00  01  03  03  00  01   24
 67  22A  MAGNUS FALK  19  M  Master  SWE  FALLSCHIRMSPORT KÄRNTEN  00  01  06  00  01  00  01  16   25
 67  16B  AL MARRI RASHED  741  M  Senior  QAT  QATAR  03  09  01  03  03  02  02  02   25
 67  33D  GABLA MARTIN  784  M  Senior  CZE  M5  00  02  03  04  04  08  02  02   25
 67  11A  JANKOVIC PAVEL  495  M  Senior  SVK  SLOVAKIA  02  04  01  01  06  00  05  06   25
 67  22B  SINISA VUJAKOVIC  82  M  Master  BIH  FALLSCHIRMSPORT KÄRNTEN  03  03  05  05  04  02  00  03   25
 72  18C  HUBER GABRIEL  670  M  Senior  AUT  HSV RED BULL SALZBURG II  05  16  00  00  00  00  01  04   26
 72  14D  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  07  05  05  03  02  01  01  02   26
 72  7C  JAKUB PAVLICEK  37  M  Senior  CZE  CZECH REPUBLIC MILITARY TEAM II  02  03  16  02  03  00  00  00   26
 72  13D  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  01  04  00  03  00  01  16  01   26
 76  16D  AHMED ABDULAZIZ  6  M  Senior  QAT  QATAR  01  01  03  00  01  03  03  15   27
 77  5D  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 1  01  01  02  16  03  01  00  04   28
 78  17B  LEMAIRE DIDIER  778  M  Master  FRA  TARBES FRANCE  02  03  02  16  00  02  01  03   29
 78  16A  MOHAMMED SAID ALMARRI  333  M  Senior  QAT  QATAR  03  03  01  02  16  01  03  00   29
 78  12B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  05  06  02  03  04  04  02  03   29
 78  30C  MÜLLER STEFAN  654  M  Senior  AUT  HSV RED BULL SALZBURG III  09  06  04  01  00  03  03  03   29
 78  6A  BORIN CLAUDIO  152  M  Master  ITA  ITALIA 2  02  09  04  04  06  00  00  04   29
 83  21D  RAFAL FILUS  11  M  Senior  POL  POLAND MILITARY TEAM I  01  16  02  00  05  02  01  03   30
 83  17C  MOREL CLAUDE  543  M  Master  FRA  TARBES FRANCE  02  03  16  00  03  03  00  03   30
 83  13E  AUNKOFER MICHAEL  254  M  Master  GER  GERMAN EAGLES  00  05  07  05  01  05  00  07   30
 86  19D  SAEGESSER URS  713  M  Senior  SUI  CISM SUISSE 2  00  04  00  03  16  01  04  03   31
 87  34A  BOJAN FRLAN  85  M  Senior  CRO  MIXED TEAM 2  01  02  05  11  00  04  06  03   32
 88  34E  BOROSS ATTILA  792  M  Senior  HUN  MIXED TEAM 2  04  05  08  03  03  04  00  07   34
 88  33C  SIR MARTIN  783  M  Senior  CZE  M5  08  02  04  09  05  02  02  02   34
 90  6D  WALTER ORI  50  M  Master  ITA  ITALIA 2  00  03  04  05  02  04  16  01   35
 90  11D  JAKUBA PETER  194  M  Senior  SVK  SLOVAKIA  02  13  04  00  10  04  01  01   35
 92  25E  MESHAAL SHAMS  338  M  Junior  QAT  QATAR 2  00  03  03  04  03  04  16  03   36
 92  29C  SCHWEITL WOLFGANG  679  M  Master  AUT  TO BE RELAXED  08  07  05  03  02  10  00  01   36
 92  20E  CERNY JIRI  546  M  Senior  CZE  PILSEN  05  16  05  03  04  00  03  00   36
 92  28D  NALEPA ANDRZEJ  297  M  Master  POL  POPS POLAND  03  06  05  00  03  14  03  02   36
 96  31A  STALDER AMUN  420  M  Senior  SUI  CISM SUISSE 3  02  03  00  06  06  07  11  02   37
 96  31B  BÄNZIGER KEVIN  733  M  Junior  SUI  CISM SUISSE 3  08  05  05  02  02  06  09  00   37
 96  32A  MEIJER RICHARD  247  M  Master  NED  PARADODENDRO  07  01  05  03  11  03  02  05   37
 96  4D  ERTHEL KAI  221  M  Senior  GER  SPORTFÖRDERGRUPPE BW TEAM I  01  00  01  16  00  03  00  16   37
 100  33A  HORAK MARTIN  782  M  Senior  CZE  M5  11  03  06  02  04  00  05  07   38
 101  25D  AL AHRAQ JABRAN  742  M  Senior  QAT  QATAR 2  01  05  16  00  04  10  01  03   40
 101  19C  ZÜRCHER SILAS  614  M  Junior  SUI  CISM SUISSE 2  03  02  03  03  11  05  03  10   40
 101  25A  AL ALI RASHID  528  M  Junior  QAT  QATAR 2  00  01  02  10  06  03  16  02   40
 101  16E  KAHILED MOHAMMED SHAJEA  334  M  Junior  QAT  QATAR  05  09  02  16  02  00  03  03   40
 101  18B  STEINER PAUL  373  M  Master  AUT  HSV RED BULL SALZBURG II  03  00  03  05  06  02  16  05   40
 106  8A  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  03  04  05  00  16  04  09  01   42
 106  23B  KNOT RICH  786  M  Master  CAN  POPS NETHERLANDS  00  07  00  03  16  00  09  07   42
 106  14A  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE ACTIVE  03  03  04  03  01  02  16  10   42
 109  33E  KUMZAK MARTIN  785  M  Senior  CZE  M5  03  03  08  08  16  01  03  01   43
 110  21E  MROZ JAKUB  648  M  Junior  POL  POLAND MILITARY TEAM I  04  02  16  01  16  03  00  02   44
 110  25C  HAMED SHAJEA  529  M  Junior  QAT  QATAR 2  02  00  10  07  01  09  11  04   44
 110  22D  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  01  03  04  03  00  01  16  16   44
 113  34D  HORVATH FERENC  440  M  Junior  HUN  MIXED TEAM 2  16  03  02  01  06  03  13  01   45
 113  14B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  16  01  04  14  03  03  04  00   45
 115  32D  GLENN STEPHENSON  87  M  Master  GBR  PARADODENDRO  03  05  03  16  00  16  02  01   46
 115  26D  NESIC SRDAN  780  M  Senior  BIH  SRPSKA  04  15  16  01  03  02  02  03   46
 117  30E  HUEMER HANS  790  M  Master  AUT  HSV RED BULL SALZBURG III  16  08  00  00  03  12  06  02   47
 118  23E  VAN DER MEIJDE HENK  518  M  Master  NED  POPS NETHERLANDS  01  11  02  03  07  05  16  03   48
 118  26B  IVETIC BOBAN  645  M  Senior  BIH  SRPSKA  04  03  03  01  16  16  01  04   48
 120  26C  KOVACEVIC ZORAN  100  M  Senior  BIH  SRPSKA  03  02  16  01  01  06  04  16   49
 120  28A  KROL WIKTOR  109  M  Senior  POL  POPS POLAND  04  06  16  06  00  00  16  01   49
 122  10A  GOSIEWSKI ARTUR  71  M  Senior  POL  KRAKOW WAWEL  16  10  16  02  00  05  00  01   50
 122  28C  DYGAS MAREK  781  M  Senior  POL  POPS POLAND  02  10  04  16  03  06  05  04   50
 122  10C  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  05  03  01  16  16  04  02  03   50
 125  27D  DEMMLER MARKUS  385  M  Senior  GER  FSR CLUB 2000 ALTENSTADT  00  01  13  08  13  00  13  03   51
 126  12C  TOIVONEN TIMO  189  M  Master  FIN  FREETEAM ITALY  01  16  10  16  03  00  05  02   53
 127  35E  MADRITSCH SASCHA  206  M  Senior  AUT  MIXED TEAM 1  07  06  10  08  07  09  06  01   54
 128  32C  SCHMIDT SIEGBERT  265  M  Master  GER  PARADODENDRO  01  05  16  16  00  16  01  00   55
 129  27C  SEEBACHER MARIO  671  M  Senior  AUT  FSR CLUB 2000 ALTENSTADT  09  04  16  01  16  02  06  02   56
 129  19B  WIDMER JAKOB  647  M  Junior  SUI  CISM SUISSE 2  07  16  04  01  16  00  04  08   56
 131  29D  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  16  05  02  05  07  02  11  09   57
 132  24B  RATZKE MARTIN  276  M  Master  GER  COMPAQ  03  05  00  16  05  06  07  16   58
 132  19E  CADUFF FLAVIO  446  M  Junior  SUI  CISM SUISSE 2  03  16  03  16  01  06  07  06   58
 132  28E  WEJKSZNIA ROMAN  295  M  Master  POL  POPS POLAND  16  03  00  04  16  02  16  01   58
 135  31C  BRUGGER JANIS  774  M  Junior  SUI  CISM SUISSE 3  16  03  16  02  08  07  04  03   59
 136  33B  SPEJCHAL MARTIN KAREL  673  M  Master  CZE  M5  16  06  01  00  16  02  16  04   61
 137  24E  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  05  05  02  03  16  15  04  12   62
 138  13B  DITTMANN PHILIPP  284  M  Junior  GER  GERMAN EAGLES  16  16  04  16  04  04  00  03   63
 139  23A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  03  01  04  05  16  04  16  16   65
 140  22C  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  05  16  04  04  06  16  09  07   67
 141  23D  RUBEN JO  350  M  Master  NED  POPS NETHERLANDS  03  04  07  12  16  04  16  08   70
 142  31E  KORDESCH MARKUS  791  M  Master  AUT  CISM SUISSE 3  16  08  13  13  01  06  04  11   72
 143  23C  LASSCHUIJT BRAM  787  M  Master  NED  POPS NETHERLANDS  03  16  16  07  04  03  09  16   74
 144  29A  PUM GERHARD  550  M  Master  AUT  TO BE RELAXED  16  16  11  05  16  05  05  02   76
 145  24D  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  16  14  03  06  16  08  03  16   82
 146  24A  THEISEN EDDY  275  M  Master  GER  COMPAQ  06  03  16  07  04  16  16  16   84
 147  28B  WEJKSZNIA EDWARD  294  M  Master  POL  POPS POLAND  16  16  03  14  09  16  05  07   86
 148  24C  DEMLING THOMAS  621  M  Master  GER  COMPAQ  16  09  06  07  16  14  16  16   100
 149  30B  HASENSCHWANDTNER DAVID  677  M  Senior  AUT  HSV RED BULL SALZBURG III  00  05  16  16  16  16  16  16   101
 150  29B  SCHNEIDER GOTTFRIED  280  M  Master  AUT  TO BE RELAXED  13  15  16  16  16  07  05  16   104
 151  27E  DEMMLER MATHIAS  789  M  Junior  GER  FSR CLUB 2000 ALTENSTADT  16  04  16  16  16  16  16  10   110

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM